19 września 2023
Średzki Zlot Parowozów 2023 – szczegóły organizacyjne
Nadszedł już czas, by upublicznić wszystkie szczegóły organizacyjne Średzkiego Zlotu Parowozów 2023!
20 maja 2021[EN] Timetable 2021
During this summer will be valid two different timetables: Yellow Timetable and Green Timetable. Days of operation are shown in Calendar, Departure Times are written below it.
All trains are planned to be pulled by steam locomotive of class Px48!
May | June | |||||||||||||
Pon | Wt | Śr | Czw | Pt | Sob | Nd | Pon | Wt | Śr | Czw | Pt | Sob | Nd | |
1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||
31 | ||||||||||||||
July | August | |||||||||||||
Pon | Wt | Śr | Czw | Pt | Sob | Nd | Pon | Wt | Śr | Czw | Pt | Sob | Nd | |
1 | 2 | 3 | 4 | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
30 | 31 |
In the days with green background trains are operating according to Green Timetable, on the days with yellow background – according to Yellow Timetable.
Green Timetable | Yellow Timetable | |||||
Station / stop | km | train no. 7231 | train no. 7233 | train no. 7235 | train no. 7231 | train no. 7233 |
Środa Wlkp. Miasto (departure) | 0 | 10:00 | 14:00 | 18:00 | 10:00 | 14:00 |
Środa Wlkp. Wąsk. | 1 | 10:03 | 14:03 | 18:03 | 10:03 | 14:03 |
Słupia Wielka | 5 | 10:25 | 14:25 | 18:25 | 10:25 | 14:25 |
Annopole (request stop only) | 7 | 10:30 | 14:30 | 18:30 | 10:30 | 14:30 |
Płaczki (request stop only) | 8 | 10:37 | 14:37 | 18:37 | 10:37 | 14:37 |
Śnieciska (request stop only) | 10 | 10:42 | 14:42 | 18:42 | 10:42 | 14:42 |
Polwica (request stop only) | 12 | 10:52 | 14:52 | 18:52 | 10:52 | 14:52 |
Zaniemyśl (arrival) | 14 | 11:00 | 15:00 | 19:00 | 11:00 | 15:00 |
Green Timetable | Yellow Timetable | |||||
Station / stop | km | train no. 7232 | train no. 7234 | train no. 7236 | train no. 7232 | train no. 7234 |
Zaniemyśl (departure) | 0 | 12:00 | 16:00 | 19:20 | 12:00 | 16:00 |
Polwica (request stop only) | 2 | 12:08 | 16:08 | 19:28 | 12:08 | 16:08 |
Śnieciska (request stop only) | 4 | 12:18 | 16:18 | 19:38 | 12:18 | 16:18 |
Płaczki (request stop only) | 6 | 12:23 | 16:23 | 19:43 | 12:23 | 16:23 |
Annopole (request stop only) | 7 | 12:30 | 16:30 | 19:50 | 12:30 | 16:30 |
Słupia Wielka | 9 | 12:35 | 16:35 | 19:55 | 12:35 | 16:35 |
Środa Wlkp. Wąsk. | 13 | 12:57 | 16:57 | 20:17 | 12:57 | 16:57 |
Środa Wlkp. Miasto (arrival) | 14 | 13:00 | 17:00 | 20:20 | 13:00 | 17:00 |
Ticket | Price [PLN] | Remarks | |
---|---|---|---|
one way | return trip | ||
Standard | 20,00 | 30,00 | adults, except students or doctorates |
Children | 12,60 | 18,90 | children form 4. years old, students |
University students | 9,80 | 14,70 | students of universities not older than 26, doctorates until 35 years old |
Free | 0,00 | 0,00 | children younger than 4 years old |
Family ticket | 50,00 | 85,00 | 2 Adults and 2 chilren or students |
Disabled person | 10,20 | 15,30 | heavily disabled persons |
Disabled person’s attendant | 1,00 | 1,50 | heavily disabled persons’ attendants |
Ticket | Price [PLN] | Remarks |
---|---|---|
Short trip | 5,00 | Trip on the distance between two following stops. |
Tax 8% included in all prices.
Ticket | Price [PLN] | Remarks |
---|---|---|
Bicycle | 5,00 | Transport of bicycle in luggage compartment – one way only |
Tax 23% included.
19 września 2023
Nadszedł już czas, by upublicznić wszystkie szczegóły organizacyjne Średzkiego Zlotu Parowozów 2023!
8 września 2023
14 sierpnia 2023